| how do you complete your assignment? | |||
| three bullets in the belly | 4 | 11.43% | |
| one shot in the navel | 4 | 11.43% | |
| arrow in the navel | 6 | 17.14% | |
| stiletto in the navel | 6 | 17.14% | |
| knife in waist | 4 | 11.43% | |
| shot in the heart | 5 | 14.29% | |
| shot in the head | 1 | 2.86% | |
| spill his guts | 3 | 8.57% | |
| garrotte | 1 | 2.86% | |
| other (specify in comments) | 1 | 2.86% | |
| Total: | 35 vote(s) | 100% | |
